Hot-air Punctured top sheet and Cloud like Soft Hot-air back sheet provide Extreme Softness
Fast absorption with Japan super absorbent polymer (SAP)
Vast absorption for average 700 ml of water
5 layer thin absorbency core structure
Total dryness up to 13 hours after absorption
Skin friendly tapes from USA
Precise Wetness Indicator
Suitable for sensitive skin with Dermatological Test approval in Germany
| Size | Absorbency Volume (ml) | Length x Width (mm) | Net Weight (g)/pcs | Pcs/pack | Suitable for baby (kg) |
|---|---|---|---|---|---|
| NB/1 | 450±10 | 360x300 | 19+2 | 56 | < 5 |
| S/2 | 480±10 | 390x320 | 21+2 | 70 | 4-8 |
| M/3 | 600±10 | 440x320 | 24+2 | 60 | 6-11 |
| L/4 | 690±10 | 490x320 | 29+2 | 52 | 9-14 |
| XL/5 | 750±10 | 530x320 | 31+2 | 46 | 12-17 |
| XXL/6 | 840±10 | 550x340 | 33+2 | 40 | > 15 |
MOQ (Minimum Order Quantity)
50,000 pcs per size
Equivalent to 715 - 1250 inner packs
Loading Capacity (40"HQ)
300,000 pcs / 400,000 pcs
300,000 pcs in outer Carton / 400,000 pcs in outer Polybag (+/-5% based on actual loading)